| LINKS |
| Medway Lapidary & Mineral Society | http://www.mlms.org.uk/ This is the society to which I am a member. Full details of all the societies activities, fieldtrips and projects are updated on a regular basis |
| Tony Mitchell | edna.palass-hosting.org EDNA is a fully searchable database of all the insect species named from the fossil record. At present it contains reference, geological, geographical and taxonomic data on 23500 species and their synonyms. |
| Roger Jones | www.fossils.eu.com PALAEOZOIC FISH UK excellent site |
| Kent Geologists' Group website | http://www.kgg.org.ukWhat is the Kent Geologists' Group The Kent Geologists' Group is a growing local society of people who are interested in all aspects of geology, but especially in the geology of Kent. The membership includes a wide variety of people from beginners to experts, young and old, brought together by a fascination for the beauty of what lies beneath their feet. |
| David Jolly |
http://davjol.free.fr/
Fossiles albiens du bassin Anglo-Parisien, in French, but a very interesting
parallel site to this Site.. (If your interested in ammonites worth a visit) |
| Robert Randell's | http://www.chalk.discoveringfossils.co.uk/BRITISH CHALK FOSSILS a guide to the fossils of the British Chalk, designed as an educational resource for amateurs and those with a more specialist interest. |
| Mike Horne's | The Friends of Speeton Clay Home Page This site is about the Speeton Clay and the geologists who work on it. |
| Fred Clouter's | Lower Eocene (Ypresian) FOSSILS OF THE LONDON CLAY from the north coastal section of the Isle of Sheppey, KENT, UK. This is a magnificent site devoted to the fossils of the Isle of Sheppey. It includes a brief history of collecting at Sheppey, site location and access, geology, collecting techniques, preservation and preparation of specimens, cataloguing and storage. Superb illustrations of all fossil groups including gastropods; bivalves; other molluscs including nautili; crabs; stomatopods and lobsters; sharks; bony fish; rays and chimaeroids; turtles; snakes; crocodiles; birds; mammals; starfish; corals; trace fossils and some plant material. |
| Ron Stilwell's | http://www.mnr.manston.net/A 16 acre site set inside an abandoned chalk quarry on the Isle of Thanet in East Kent. The reserve is managed by the Thanet Countryside Trust. There are over 250 species of flowering plant including 7 types of orchid. 22 species of butterfly have been recorded, and innumerable other species of insect, mammal and bird-life. The reserve is home to the first artificial bat cave to be constructed in the UK. The bat cave, or hibernaculum is normally only in use in the winter months. |
| Roy Shepherd's | http://www.discoveringfossils.co.uk Site dedicated to detailing where to find fossils for experts andbeginers alike( excellent site) |
| Roger | http://www2.rogers-fossilien.de/Solnhofen fossils. Site showing marine animals from this famous German locality |
| Kent RIGS
| http://www.kentrigs.org.uk/index.html Kent Regionally Important Geological Sites Group Working for Geoconservation |
| Chris Traxon | Fossils of the Uk, a new site with some interesting fossil pictures |
| Neil Cameron-Rollo | http://www.ehgc.org.uk/index.html East Herts Geological club |
| Webmaster ?? | http://www.directoryscience.com/ or http://www.lookdirectory.com/ The Comprehensive Science Directory. The online Science directory designed to help its users find the online science source, companies, products, services, and information. |
| guy & Pieter | The fossils shown on this website are found in tertiary deposits. Beginning in the Under-Eocene (Ypresian) to the Middle-Eocene (Lutetian), over the Oligocene (Rupelian) to the Miocene and Pliocene. |
| http://00492bc.netsolhost.com/index.htm Dallas Paleontological society |