|
GAULT CRAB
|
|
Genus NOTOPOCORYSTES McCoy, 1849
|
|
Notopocorystes [Notopocorystes] stokesii (Mantell,
1844)
|
|
Specimen 1 - Folkestone
|
![]() |
| Catalogue No: | Collected in Bulk Clay Sample F/45/91 |
| Site: | Folkestone |
| Family: | RANINIDAE de Haan, 1841 |
| Genus: | NOTOPOCORYSTES McCoy, 1849 |
| Species: | Notopocorystes [Notopocorystes] stokesii (Mantell, 1844) |
| Measurement : | Length 28mm: Width 16mm |
| Albian Stage: | Middle Albian |
| Bed & Position: | Bed IV (i) (Euhoplites loricatus Zone; Dipoloceroides subdelaruei SubZone) lower Bed IV shell bed |
| Preservation: | Phosphatised |
| References: |
Wright C. W. and Collins J.S.H. 1972. British Cretaceous Crabs, Palaeontographical Society London |
|
Specimen 2 - Folkestone
|
![]() |
| Catalogue No: | F/C/0257/JKC |
| Site: | Folkestone |
| Family: | RANINIDAE de Haan, 1841 |
| Genus: | NOTOPOCORYSTES McCoy, 1849 |
| Species: | Notopocorystes [Notopocorystes] stokesii (Mantell, 1844) |
| Measurement : | Length 24mm: Width 19mm |
| Albian Stage: | Late Albian |
| Bed & Position: | Bed VIII - Dipoloceras cristatum Subzone - lower nodule bed |
| Preservation: | Phosphatised |
| References: |
Wright C. W. and Collins J.S.H. 1972. British Cretaceous Crabs, Palaeontographical Society London |
|
Specimen 3 - Westerham
|
![]() |
| Collected:: | Surface collected by Fred Clouter |
| Site: | Squerryes Pit, Westerham |
| Family: | RANINIDAE de Haan, 1841 |
| Genus: | NOTOPOCORYSTES McCoy, 1849 |
| Species: | Notopocorystes [Notopocorystes] stokesii (Mantell, 1844) |
| Measurement : | Length 32mm: Width 27mm |
| Albian Stage: | Albian |
| Preservation: | Phosphatised |
| References: |
Wright C. W. and Collins J.S.H. 1972. British Cretaceous Crabs, Palaeontographical Society London |