|
GAULT BARNACLES
|
|
Family: SCALPELLIDAE Pilsbry, 1916
|
|
Capitulae of "Goose Barnacle" Cretiscalpellum
|
![]() |
| Locality: | Folkestone, KENT |
| Family: | SCALPELLIDAE |
| Genus: | CRETISCALPELLUM Withers, 1922 |
| Species: | Cretiscalpellum unguis (J. de C. Sowerby) |
| Albian Stage: | Middle Albian |
| Bed & Position: | Bed VII - lautus/nitidus Subzone |
| Preservation: | Phosphatised |
| References: |
British Mesozoic Fossils, Sixth Edition; Natural History Museum, London HMSO. Brooks H.K. et. al. 1969. Treatise on Invertebrate Paleontology; Part R Arthropoda 4 (1) |
|
Scutum of Cretiscalpellum sp.
|
![]() |
| Locality: | Folkestone, KENT |
| Family: | SCALPELLIDAE |
| Genus: | CRETISCALPELLUM Withers, 1922 |
| Species: | Scutum of Cretiscalpellum sp |
| Albian Stage: | Late Albian (ex Bulk Sample F/83/95) |
| Bed & Position: | Bed IX (lowemost 30cm) - Hysteroceras orbignyi Subzone |
| Preservation: | Phosphatised |
| References: |
British Mesozoic Fossils, Sixth Edition; Natural History Museum, London HMSO. Brooks H.K. et. al. 1969. Treatise on Invertebrate Paleontology; Part R Arthropoda 4 (1) |
|
Cretiscalpellum sp.
|
![]() |
| Locality: | Westerham, KENT |
| Family: | SCALPELLIDAE |
| Genus: | CRETISCALPELLUM Withers, 1922 |
| Species: | Cretiscalpellum sp |
| Albian Stage: | Late Albian (ex Bulk Sample PF/08/95) |
| Bed & Position: | Hysteroceras orbignyi Subzone |
| Preservation: | Phosphatised |
| References: |
British Mesozoic Fossils, Sixth Edition; Natural History Museum, London HMSO. Brooks H.K. et. al. 1969. Treatise on Invertebrate Paleontology; Part R Arthropoda 4 (1) |