|
GAULT AMMONOIDEA
|
|
Euhoplites alphalautus (Spath,
1925)
|
|
typical example from the Late Albian
(Hysteroceras varicosum Subzone) of KENT, UK
|
![]() |
| Catalogue No: | AY/A/0230/JKC |
| Site: | Near Maidstone, KENT, UK |
| Family: | HOPLITIDAE H Douvillé, 1890 |
| Subfamily: | HOPLITINAE H Douvillé, 1890 |
| Species: | Euhoplites alphalautus (Spath, 1925) |
| Measurement : | Diameter 25mm |
| Albian Stage: | Late Albian |
| Bed & Position: | Mortoniceras inflatum Zone; Hysteroceras varicosum Subzone |
| Preservation: | Pyritised |
| References: |
a. Wright C. W. 1996. Treatise on Invertebrate Paleontology (Part L Mollusca 4 Revised) Volume 4: Cretaceous Ammonoidea b. Spath L. F. 1926. A Monograph of the Ammonoidea of the Gault; Part VI. Palaeontographical Society London |